Powered by
WXtoImg

Weather satellite images recorded at Chepstow, United Kingdom.

Latitude: 51.639, Longitude: -2.663

Software: WXtoImg version 2.10.11

Receiver: R2ZX

Antenna: Turnstile

Click on any image below for a full sized image. Times are shown in UTC.

Please read Satellite Information Note regarding interference problems.

Next Scheduled Satellite Passes over Chepstow, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 07 Feb 13:30 07 Feb 13:30 07 Feb 13:40 07 Feb 13:40 137.10
NOAA 18 07 Feb 14:01 07 Feb 14:01 07 Feb 14:11 07 Feb 14:11 137.9125
NOAA 15 07 Feb 16:18 07 Feb 16:18 07 Feb 16:27 07 Feb 16:27 137.62
NOAA 19 08 Feb 01:47 08 Feb 01:47 08 Feb 01:56 08 Feb 01:56 137.10
NOAA 18 08 Feb 02:19 08 Feb 02:19 08 Feb 02:26 08 Feb 02:26 137.9125
NOAA 19 08 Feb 03:28 08 Feb 03:28 08 Feb 03:36 08 Feb 03:36 137.10
NOAA 18 08 Feb 03:59 08 Feb 03:59 08 Feb 04:08 08 Feb 04:08 137.9125
NOAA 15 08 Feb 04:28 08 Feb 04:28 08 Feb 04:36 08 Feb 04:36 137.62

* local time is GMT Standard Time.