Powered by
WXtoImg

Weather satellite images recorded at GW7ERI, Chepstow, United Kingdom.

Latitude: 51.630, Longitude: -2.660

Receiver: R2ZX

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over GW7ERI, Chepstow, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 04 Sep 19:33 04 Sep 19:33 04 Sep 19:42 04 Sep 19:42 137.62
NOAA 18 05 Sep 01:51 05 Sep 01:51 05 Sep 02:07 05 Sep 02:07 137.9125
NOAA 19 05 Sep 01:58 05 Sep 01:58 05 Sep 02:09 05 Sep 02:09 137.10
NOAA 18 05 Sep 03:31 05 Sep 03:31 05 Sep 03:47 05 Sep 03:47 137.9125
NOAA 19 05 Sep 03:39 05 Sep 03:39 05 Sep 03:49 05 Sep 03:49 137.10
NOAA 15 05 Sep 05:31 05 Sep 05:31 05 Sep 05:41 05 Sep 05:41 137.50
NOAA 17 05 Sep 09:23 05 Sep 09:23 05 Sep 09:33 05 Sep 09:33 137.62
NOAA 19 05 Sep 11:51 05 Sep 11:51 05 Sep 11:59 05 Sep 11:59 137.10

* local time is GMT Standard Time.