GW7ERI Chepstow weather
Latitude N 51° 38' 22" Longitude W 02° 39' 48" Elevation 25 m
This page shows a summary of the data since midnight UTC (GMT)
| Temperature and Humidity | ||
| High Temperature | 8.8 °C | at 00:00 |
| Low Temperature | 6.9 °C | at 03:09 |
| High Apparent Temperature | 7.3 °C | at 00:00 |
| Low Apparent Temperature | 5.8 °C | at 03:09 |
| Low Wind Chill | 6.9 °C | at 03:09 |
| High Heat Index | 8.8 °C | at 00:00 |
| High Humidity | 88 % | at 02:44 |
| Low Humidity | 75 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5.8 mph | at 00:05 |
| Highest Speed (10 minute average) | 3.7 mph (F2) | at 00:19 |
| Wind Run | 2.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.0 mb | at 00:00 |
| Low Pressure (SL) | 1011.0 mb | at 00:00 |
Page updated 21/05/2012 03:10:03
powered by
Cumulus
v1.9.2 (1020)